<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEM Training &#038; Certification &#187; Blogs</title>
	<atom:link href="http://www.semscholar.com/category/blogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.semscholar.com</link>
	<description>SEM Scholar</description>
	<lastBuildDate>Wed, 21 Jul 2010 07:30:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Search Industry Flashbacks &amp; &#8220;Dumbass of the Week&#8221;? Just Ask Kalena</title>
		<link>http://www.semscholar.com/2008/01/07/search-industry-flashbacks-dumbass-of-the-week-just-ask-kalena/</link>
		<comments>http://www.semscholar.com/2008/01/07/search-industry-flashbacks-dumbass-of-the-week-just-ask-kalena/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 00:33:15 +0000</pubDate>
		<dc:creator>David Temple</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.semscholar.com/2008/01/07/search-industry-flashbacks-dumbass-of-the-week-just-ask-kalena/</guid>
		<description><![CDATA[Many bloggers looked back at 2007 with &#8220;best of&#8221; posts or are looking forward to the new year of 2008 with predictions and resolutions. No predictions or resolutions for me. That way I can look back at 2008 and say, yeah I figured that would happen or look what I&#8217;ve achieved and didn&#8217;t even make [...]]]></description>
			<content:encoded><![CDATA[<p>Many bloggers looked back at 2007 with &#8220;best of&#8221; posts or are looking forward to the new year of 2008 with predictions and resolutions.  No predictions or resolutions for me. That way I can look back at 2008 and say, yeah I figured that would happen or look what I&#8217;ve achieved and didn&#8217;t even make a resolution to do so. </p>
<p>There have been a couple of differnet posts that looked back, not at 2007 but at the early days. One is the <a href="http://www.hobo-web.co.uk/seo-blog/">Hobo blog</a> from Scotland by <strong>Shaun Anderson</strong> who blogged about the initial post of some the better know seo bloggers entitled &#8220;<a href="http://www.hobo-web.co.uk/seo-blog/index.php/start-blogging/">How Did They Start Those Authority SEM/SEO Blogs</a>?&#8221; Interesting read if you get the time. </p>
<p>Another look back comes from <strong>Kalen Jordan</strong> of <a href="http://www.ask-kalena.com/">Ask Kalena</a>. She&#8217;s decided to dust off her early posts starting back in 2002 and bring us some oldies but goodies. Here&#8217; her <a href="http://www.ask-kalena.com/pay-per-click/industry-flashback-overture-gets-greedy/">first one </a>in the series. </p>
<blockquote><p>It&#8217;s from August 2002 when Overture was the main PPC provider and they had just rolled out a new keyword matching feature that had the entire industry freaking out.</p></blockquote>
<p>In addition she&#8217;s stated to post about the dumbass of the week article where she brings to attention, well here&#8217;s what she says;</p>
<blockquote><p>I showcase a spam email or telemarketing call I&#8217;ve received each week as a way of both publicly humiliating them and providing a way to rid myself of the pent-up frustration they have caused me at the same time. Thanks to the power of social media, my most recent <a href="http://www.ask-kalena.com/personal/dumbass-of-the-week-the-call-center-cow/">Dumbass of the Week</a> post resulted in 25,000 hits to my blog in a single day! </p></blockquote>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.semscholar.com/2008/01/07/search-industry-flashbacks-dumbass-of-the-week-just-ask-kalena/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.semscholar.com/2008/01/07/search-industry-flashbacks-dumbass-of-the-week-just-ask-kalena/&amp;t=Search+Industry+Flashbacks+%26+%22Dumbass+of+the+Week%22%3F+Just+Ask+Kalena" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Search+Industry+Flashbacks+%26+%22Dumbass+of+the+Week%22%3F+Just+Ask+Kalena&amp;body=Link: http://www.semscholar.com/2008/01/07/search-industry-flashbacks-dumbass-of-the-week-just-ask-kalena/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Many%20bloggers%20looked%20back%20at%202007%20with%20%22best%20of%22%20posts%20or%20are%20looking%20forward%20to%20the%20new%20year%20of%202008%20with%20predictions%20and%20resolutions.%20%20No%20predictions%20or%20resolutions%20for%20me.%20That%20way%20I%20can%20look%20back%20at%202008%20and%20say%2C%20yeah%20I%20figured%20that%20would%20happen%20or%20look%20what%20I%27ve%20achieved%20and%20didn%27t%20even%20make%20a%20" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Search+Industry+Flashbacks+%26+%22Dumbass+of+the+Week%22%3F+Just+Ask+Kalena+-+http://b2l.me/66yb9&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.semscholar.com/2008/01/07/search-industry-flashbacks-dumbass-of-the-week-just-ask-kalena/&amp;title=Search+Industry+Flashbacks+%26+%22Dumbass+of+the+Week%22%3F+Just+Ask+Kalena" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.semscholar.com/2008/01/07/search-industry-flashbacks-dumbass-of-the-week-just-ask-kalena/&amp;title=Search+Industry+Flashbacks+%26+%22Dumbass+of+the+Week%22%3F+Just+Ask+Kalena" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.semscholar.com/2008/01/07/search-industry-flashbacks-dumbass-of-the-week-just-ask-kalena/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Best Blog Posts of 2007&#8242; according to Tamar Weinberg &amp; Matt McGee</title>
		<link>http://www.semscholar.com/2007/12/28/best-blog-posts-of-2007-according-to-tamar-weinberg/</link>
		<comments>http://www.semscholar.com/2007/12/28/best-blog-posts-of-2007-according-to-tamar-weinberg/#comments</comments>
		<pubDate>Fri, 28 Dec 2007 14:58:56 +0000</pubDate>
		<dc:creator>David Temple</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.semscholar.com/2007/12/28/best-blog-posts-of-2007-according-to-tamar-weinberg/</guid>
		<description><![CDATA[Blogging is such a hard thing to do, especially if you are as busy as I have been this past year. I can come up with all kinds of excuses as to why my blog is so void of content. The minute I start pitying myself I look at the blogosphere and see so many [...]]]></description>
			<content:encoded><![CDATA[<p>Blogging is such a hard thing to do, especially if you are as busy as I have been this past year. I can come up with all kinds of excuses as to why my blog is so void of content. The minute I start pitying myself I look at the blogosphere and see so many individuals that blog their heads off while still attending to their daily chores. One person that comes to mind is Lee Odden who blogs while running a very busy SEO business, TopRank. Just check out <a href="http://www.toprankblog.com">Online Marketing Blog</a>, you&#8217;ll see what I mean. Hats off to you Lee and your blogopacity. </p>
<p>I&#8217;m sure there are other prolific bloggers out there that I&#8217;ve missed or just don&#8217;t know about but the person that takes the cake IMHO has to be <strong>Tamar Weinberg</strong>. Just visit her <a href="http://www.mybloglog.com/buzz/members/tamar/">MyBlogLog account </a>and you&#8217;ll see what I mean. Tamar you rock! Anyway on her blog techipedia, she&#8217;s rounded up what she feels are the <a href="http://www.techipedia.com/2007/internet-marketing-best-blog-posts/">best blog posts of 2007 </a>and they shouldn&#8217;t be missed.</p>
<p>Also want to add Matt McGee of <a href="http://www.smallbusinesssem.com/big-list-of-2007-recap-posts/991/">Small Business SEM</a> for his input on the best blog posts. I even changed the title of this post to reflect that. Can I do that? Yeah I guess so cause it&#8217;s not like a gazillion people have read this or even half a gazillion. </p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.semscholar.com/2007/12/28/best-blog-posts-of-2007-according-to-tamar-weinberg/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.semscholar.com/2007/12/28/best-blog-posts-of-2007-according-to-tamar-weinberg/&amp;t=%27Best+Blog+Posts+of+2007%27+according+to+Tamar+Weinberg+%26+Matt+McGee" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=%27Best+Blog+Posts+of+2007%27+according+to+Tamar+Weinberg+%26+Matt+McGee&amp;body=Link: http://www.semscholar.com/2007/12/28/best-blog-posts-of-2007-according-to-tamar-weinberg/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Blogging%20is%20such%20a%20hard%20thing%20to%20do%2C%20especially%20if%20you%20are%20as%20busy%20as%20I%20have%20been%20this%20past%20year.%20I%20can%20come%20up%20with%20all%20kinds%20of%20excuses%20as%20to%20why%20my%20blog%20is%20so%20void%20of%20content.%20The%20minute%20I%20start%20pitying%20myself%20I%20look%20at%20the%20blogosphere%20and%20see%20so%20many%20individuals%20that%20blog%20their%20heads%20off%20while%20s" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=%27Best+Blog+Posts+of+2007%27+according+to+Tamar+Weinberg+%26+Matt+McGee+-+http://b2l.me/7mqyT&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.semscholar.com/2007/12/28/best-blog-posts-of-2007-according-to-tamar-weinberg/&amp;title=%27Best+Blog+Posts+of+2007%27+according+to+Tamar+Weinberg+%26+Matt+McGee" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.semscholar.com/2007/12/28/best-blog-posts-of-2007-according-to-tamar-weinberg/&amp;title=%27Best+Blog+Posts+of+2007%27+according+to+Tamar+Weinberg+%26+Matt+McGee" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.semscholar.com/2007/12/28/best-blog-posts-of-2007-according-to-tamar-weinberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
